| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Tk1,782.65BDT 1 Year | Tk1,782.65BDT 1 Year | Tk1,782.65BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk19,278.00BDT) |
| net | Popular Popular | Tk1,580.04BDT 1 Year | Tk1,580.04BDT 1 Year | Tk1,580.04BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,407.40BDT) |
| org | Popular Popular | Tk1,595.16BDT 1 Year | Tk1,595.16BDT 1 Year | Tk1,595.16BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,286.44BDT) |
| asia | Other Other | Tk2,523.53BDT 1 Year | Tk2,523.53BDT 1 Year | Tk2,523.53BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk32,632.74BDT) |
| biz | Popular Popular | Tk3,309.77BDT 1 Year | Tk3,309.77BDT 1 Year | Tk4,080.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk19,635.84BDT) |
| us | Popular Popular | Tk1,389.53BDT 1 Year | Tk1,389.53BDT 1 Year | Tk1,389.53BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,292.74BDT) |
| in | Other Other | Tk2,599.13BDT 1 Year | Tk2,599.13BDT 1 Year | Tk2,599.13BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk13,102.74BDT) |
| info | Popular Popular | Tk1,501.42BDT 1 Year | Tk1,501.42BDT 1 Year | Tk1,501.42BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,286.44BDT) |
| tv | Other Other | Tk4,776.41BDT 1 Year | Tk4,776.41BDT 1 Year | Tk5,426.57BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk11,842.74BDT) |
| one | Novelty Novelty | Tk2,523.53BDT 1 Year | Tk2,523.53BDT 1 Year | Tk2,750.33BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk15,421.14BDT) |
| xyz | Popular Popular Novelty | Tk2,221.13BDT 1 Year | Tk2,221.13BDT 1 Year | Tk2,493.29BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk13,480.74BDT) |
| co | Other Other | Tk4,080.89BDT 1 Year | Tk4,080.89BDT 1 Year | Tk4,080.89BDT 1 Year | 40 Days (Tk0.00BDT) | 15 Days (Tk14,994.00BDT) |
| live | Other Other | Tk4,489.13BDT 1 Year | Tk4,489.13BDT 1 Year | Tk5,093.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk13,361.04BDT) |
| bio | Other Other | Tk11,580.41BDT 1 Year | Tk11,580.41BDT 1 Year | Tk13,803.05BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk38,767.68BDT) |
| fun | Novelty Novelty | Tk3,657.53BDT 1 Year | Tk3,657.53BDT 1 Year | Tk4,292.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,084.34BDT) |
| host | Technology Technology | Tk13,077.29BDT 1 Year | Tk13,077.29BDT 1 Year | Tk14,906.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk25,261.74BDT) |
| me | Popular Popular | Tk4,232.09BDT 1 Year | Tk4,232.09BDT 1 Year | Tk4,232.09BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,292.74BDT) |
| us.com | Other Other | Tk3,627.29BDT 1 Year | Tk3,627.29BDT 1 Year | Tk4,096.01BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk5,441.94BDT) |
| uk.com | Other Other | Tk5,713.85BDT 1 Year | Tk5,713.85BDT 1 Year | Tk6,484.97BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk7,520.94BDT) |
| ca | Popular Popular | Tk2,584.01BDT 1 Year | Tk2,584.01BDT 1 Year | Tk3,007.37BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk14,992.74BDT) |
| ru | Popular Popular | Tk1,056.89BDT 1 Year | Tk0.00BDT 1 Year | Tk1,056.89BDT 1 Year | 0 Days (Tk0.00BDT) | - |
| accountant | Services Services Money and Finance | Tk4,761.29BDT 1 Year | Tk4,761.29BDT 1 Year | Tk5,608.01BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk15,421.14BDT) |
| archi | Services Services | Tk11,973.53BDT 1 Year | Tk11,973.53BDT 1 Year | Tk14,347.37BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk40,708.08BDT) |
| auction | Shopping Shopping | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk15,780.24BDT) |
| band | Arts and Entertainment Arts and Entertainment | Tk3,491.21BDT 1 Year | Tk3,491.21BDT 1 Year | Tk4,247.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,252.24BDT) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | Tk4,761.29BDT 1 Year | Tk4,761.29BDT 1 Year | Tk5,608.01BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,638.74BDT) |
| black | Novelty Novelty | Tk10,083.53BDT 1 Year | Tk10,083.53BDT 1 Year | Tk12,034.01BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk15,142.68BDT) |
| blue | Novelty Novelty | Tk3,370.25BDT 1 Year | Tk3,370.25BDT 1 Year | Tk4,020.41BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,274.92BDT) |
| br.com | Other Other | Tk7,634.09BDT 1 Year | Tk7,634.09BDT 1 Year | Tk8,677.37BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk8,906.94BDT) |
| city | Geographic Geographic | Tk3,627.29BDT 1 Year | Tk3,627.29BDT 1 Year | Tk4,337.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,945.24BDT) |
| cn.com | Other Other | Tk6,409.37BDT 1 Year | Tk6,938.57BDT 1 Year | Tk7,891.13BDT 1 Year | 0 Days (Tk0.00BDT) | 30 Days (Tk21,292.74BDT) |
| cricket | Sports Sports | Tk10,280.09BDT 1 Year | Tk10,280.09BDT 1 Year | Tk10,280.09BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk19,024.74BDT) |
| cymru | Geographic Geographic | Tk2,916.65BDT 1 Year | Tk2,916.65BDT 1 Year | Tk3,294.65BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk7,243.74BDT) |
| company | Business Business | Tk1,707.05BDT 1 Year | Tk1,707.05BDT 1 Year | Tk2,039.69BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,387.24BDT) |
| date | Other Other | Tk4,806.65BDT 1 Year | Tk4,806.65BDT 1 Year | Tk5,653.37BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,866.74BDT) |
| desi | Geographic Geographic | Tk2,795.69BDT 1 Year | Tk2,795.69BDT 1 Year | Tk3,143.45BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,796.74BDT) |
| doctor | Services Services | Tk15,315.05BDT 1 Year | Tk15,315.05BDT 1 Year | Tk17,462.09BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk23,075.64BDT) |
| download | Technology Technology Services | Tk4,806.65BDT 1 Year | Tk4,806.65BDT 1 Year | Tk5,653.37BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk15,421.14BDT) |
| Technology Technology Services | Tk4,005.29BDT 1 Year | Tk4,005.29BDT 1 Year | Tk4,534.49BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,945.24BDT) | |
| eu | Popular Popular | Tk1,389.53BDT 1 Year | Tk1,389.53BDT 1 Year | Tk1,389.53BDT 1 Year | 0 Days (Tk0.00BDT) | 40 Days (Tk17,512.74BDT) |
| faith | Other Other | Tk5,290.49BDT 1 Year | Tk5,290.49BDT 1 Year | Tk5,290.49BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,866.74BDT) |
| family | Other Other | Tk4,489.13BDT 1 Year | Tk4,489.13BDT 1 Year | Tk5,093.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk13,638.24BDT) |
| gb.net | Other Other | Tk2,221.13BDT 1 Year | Tk2,221.13BDT 1 Year | Tk2,493.29BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk4,055.94BDT) |
| global | Geographic Geographic | Tk10,249.85BDT 1 Year | Tk10,249.85BDT 1 Year | Tk11,686.25BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk25,954.74BDT) |
| gold | Money and Finance Money and Finance | Tk14,967.29BDT 1 Year | Tk14,967.29BDT 1 Year | Tk17,068.97BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,135.24BDT) |
| green | Other Other | Tk13,394.81BDT 1 Year | Tk13,394.81BDT 1 Year | Tk15,269.69BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,173.74BDT) |
| group | Other Other | Tk3,975.05BDT 1 Year | Tk3,975.05BDT 1 Year | Tk4,489.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,787.74BDT) |
| in.net | Other Other | Tk1,616.33BDT 1 Year | Tk1,616.33BDT 1 Year | Tk1,797.77BDT 1 Year | 0 Days (Tk0.00BDT) | 5 Days (Tk3,274.74BDT) |
| life | Services Services | Tk4,882.25BDT 1 Year | Tk4,882.25BDT 1 Year | Tk5,547.53BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,331.24BDT) |
| news | Arts and Entertainment Arts and Entertainment Services | Tk4,489.13BDT 1 Year | Tk4,489.13BDT 1 Year | Tk5,093.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,945.24BDT) |
| online | Popular Popular Technology | Tk5,895.29BDT 1 Year | Tk5,895.29BDT 1 Year | Tk4,791.53BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk19,024.74BDT) |
| pet | Other Other | Tk3,355.13BDT 1 Year | Tk3,355.13BDT 1 Year | Tk3,793.61BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,552.12BDT) |
| photography | Arts and Entertainment Arts and Entertainment Services | Tk4,443.77BDT 1 Year | Tk4,443.77BDT 1 Year | Tk4,232.09BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,945.24BDT) |
| space | Other Other | Tk3,869.21BDT 1 Year | Tk3,869.21BDT 1 Year | Tk4,216.97BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk10,708.74BDT) |
| actor | Arts and Entertainment Arts and Entertainment | Tk6,076.73BDT 1 Year | Tk6,076.73BDT 1 Year | Tk7,256.09BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| art | Arts and Entertainment Arts and Entertainment | Tk2,402.57BDT 1 Year | Tk2,402.57BDT 1 Year | Tk2,886.41BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,094.74BDT) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | Tk17,129.45BDT 1 Year | Tk22,481.93BDT 1 Year | Tk26,715.53BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,141.54BDT) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| gallery | Arts and Entertainment Arts and Entertainment | Tk3,869.21BDT 1 Year | Tk3,869.21BDT 1 Year | Tk3,823.85BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,670.24BDT) |
| hiphop | Arts and Entertainment Arts and Entertainment | Tk20,516.33BDT 1 Year | Tk22,194.65BDT 1 Year | Tk25,369.85BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,141.54BDT) |
| photos | Arts and Entertainment Arts and Entertainment | Tk3,869.21BDT 1 Year | Tk3,869.21BDT 1 Year | Tk3,823.85BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,670.24BDT) |
| pictures | Arts and Entertainment Arts and Entertainment | Tk2,243.81BDT 1 Year | Tk2,243.81BDT 1 Year | Tk2,243.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,189.24BDT) |
| show | Arts and Entertainment Arts and Entertainment | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| theater | Arts and Entertainment Arts and Entertainment | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,922.24BDT) |
| theatre | Arts and Entertainment Arts and Entertainment | Tk113,988.17BDT 1 Year | Tk113,988.17BDT 1 Year | Tk130,227.05BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk99,412.74BDT) |
| video | Arts and Entertainment Arts and Entertainment | Tk4,489.13BDT 1 Year | Tk4,489.13BDT 1 Year | Tk5,093.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,450.24BDT) |
| blog | Popular Popular Technology | Tk4,670.57BDT 1 Year | Tk4,670.57BDT 1 Year | Tk5,592.89BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,173.74BDT) |
| club | Popular Popular | Tk3,098.09BDT 1 Year | Tk3,098.09BDT 1 Year | Tk3,491.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,094.74BDT) |
| cn | Popular Popular | Tk1,616.33BDT 1 Year | Tk1,616.33BDT 1 Year | Tk1,948.97BDT 1 Year | 0 Days (Tk0.00BDT) | 15 Days (Tk13,480.74BDT) |
| co.uk | Popular Popular | Tk1,502.93BDT 1 Year | Tk0.00BDT 1 Year | Tk1,502.93BDT 1 Year | 0 Days (Tk0.00BDT) | - |
| de | Popular Popular | Tk1,646.57BDT 1 Year | Tk1,646.57BDT 1 Year | Tk1,646.57BDT 1 Year | 0 Days (Tk0.00BDT) | - |
| mobi | Popular Popular | Tk4,625.21BDT 1 Year | Tk4,564.73BDT 1 Year | Tk5,381.21BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk53,005.68BDT) |
| nl | Popular Popular | Tk1,964.09BDT 1 Year | Tk1,964.09BDT 1 Year | Tk2,281.61BDT 1 Year | 0 Days (Tk0.00BDT) | 40 Days (Tk6,928.74BDT) |
| site | Popular Popular Technology | Tk5,290.49BDT 1 Year | Tk5,290.49BDT 1 Year | Tk5,290.49BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk16,252.74BDT) |
| top | Popular Popular | Tk2,054.81BDT 1 Year | Tk2,054.81BDT 1 Year | Tk2,296.73BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk11,401.74BDT) |
| uk | Popular Popular Geographic | Tk1,548.29BDT 1 Year | Tk0.00BDT 1 Year | Tk1,548.29BDT 1 Year | 0 Days (Tk0.00BDT) | - |
| vip | Popular Popular | Tk2,916.65BDT 1 Year | Tk2,916.65BDT 1 Year | Tk3,294.65BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,173.74BDT) |
| aaa.pro | Other Other | Tk28,424.09BDT 1 Year | Tk28,424.09BDT 1 Year | Tk32,430.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk34,270.74BDT) |
| aca.pro | Other Other | Tk28,424.09BDT 1 Year | Tk28,424.09BDT 1 Year | Tk32,430.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk34,270.74BDT) |
| academy | Education Education | Tk5,184.65BDT 1 Year | Tk5,184.65BDT 1 Year | Tk6,212.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| accountants | Services Services Money and Finance | Tk14,967.29BDT 1 Year | Tk14,967.29BDT 1 Year | Tk17,855.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,828.24BDT) |
| acct.pro | Other Other | Tk28,424.09BDT 1 Year | Tk28,424.09BDT 1 Year | Tk32,430.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk34,270.74BDT) |
| adult | Other Other | Tk16,630.49BDT 1 Year | Tk16,630.49BDT 1 Year | Tk19,745.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,796.74BDT) |
| com.pk | Other Other | Tk6,680.52BDT 2 Years | Tk6,680.52BDT 2 Years | Tk6,680.52BDT 2 Years | 0 Days (Tk0.00BDT) | 0 Days (Tk8,692.74BDT) |
| ae.org | Other Other | Tk4,670.57BDT 1 Year | Tk3,627.29BDT 1 Year | Tk4,096.01BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk21,292.74BDT) |
| agency | Business Business | Tk3,840.48BDT 1 Year | Tk3,840.48BDT 1 Year | Tk3,840.48BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,670.24BDT) |
| airforce | Other Other | Tk5,184.65BDT 1 Year | Tk5,184.65BDT 1 Year | Tk6,212.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| amsterdam | Geographic Geographic | Tk6,590.81BDT 1 Year | Tk6,590.81BDT 1 Year | Tk7,876.01BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk30,112.74BDT) |
| apartments | Services Services Real Estate | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,922.24BDT) |
| app | Technology Technology Services | Tk2,931.77BDT 1 Year | Tk2,931.77BDT 1 Year | Tk3,506.33BDT 1 Year | 0 Days (Tk0.00BDT) | 30 Days (Tk24,409.98BDT) |
| army | Other Other | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk13,701.24BDT) |
| arq.br | Other Other | Tk2,493.29BDT 1 Year | Tk0.00BDT 1 Year | Tk2,992.25BDT 1 Year | 0 Days (Tk0.00BDT) | 0 Days (Tk8,692.74BDT) |
| art.br | Other Other | Tk2,493.29BDT 1 Year | Tk0.00BDT 1 Year | Tk2,992.25BDT 1 Year | 0 Days (Tk0.00BDT) | 0 Days (Tk8,692.74BDT) |
| associates | Business Business | Tk5,184.65BDT 1 Year | Tk5,184.65BDT 1 Year | Tk6,212.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| attorney | Services Services | Tk8,329.61BDT 1 Year | Tk8,329.61BDT 1 Year | Tk9,947.45BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk16,221.24BDT) |
| auto | Services Services Shopping | Tk454,354.49BDT 1 Year | Tk454,354.49BDT 1 Year | Tk540,931.61BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk778,552.74BDT) |
| avocat.pro | Other Other | Tk28,424.09BDT 1 Year | Tk28,424.09BDT 1 Year | Tk32,430.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk34,270.74BDT) |
| bar | Geographic Geographic Food and Drink | Tk11,474.57BDT 1 Year | Tk11,474.57BDT 1 Year | Tk13,697.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk16,252.74BDT) |
| bar.pro | Other Other | Tk28,424.09BDT 1 Year | Tk28,424.09BDT 1 Year | Tk32,430.89BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk34,270.74BDT) |
| bargains | Shopping Shopping | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,331.24BDT) |
| beer | Food and Drink Food and Drink | Tk4,836.89BDT 1 Year | Tk4,836.89BDT 1 Year | Tk5,789.45BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk16,252.74BDT) |
| berlin | Geographic Geographic | Tk7,679.45BDT 1 Year | Tk7,679.45BDT 1 Year | Tk8,828.57BDT 1 Year | 0 Days (Tk0.00BDT) | 30 Days (Tk30,112.74BDT) |
| best | Novelty Novelty | Tk13,606.49BDT 1 Year | Tk13,606.49BDT 1 Year | Tk13,606.49BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,796.74BDT) |
| bet | Leisure and Recreation Leisure and Recreation | Tk3,370.25BDT 1 Year | Tk3,370.25BDT 1 Year | Tk4,020.41BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,413.52BDT) |
| bike | Shopping Shopping | Tk5,184.65BDT 1 Year | Tk5,184.65BDT 1 Year | Tk6,212.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| bingo | Leisure and Recreation Leisure and Recreation | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,922.24BDT) |
| blackfriday | Shopping Shopping | Tk17,235.29BDT 1 Year | Tk22,481.93BDT 1 Year | Tk26,715.53BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,141.54BDT) |
| blog.br | Other Other | Tk2,493.29BDT 1 Year | Tk0.00BDT 1 Year | Tk2,992.25BDT 1 Year | 0 Days (Tk0.00BDT) | 0 Days (Tk8,692.74BDT) |
| boutique | Shopping Shopping | Tk5,304.10BDT 1 Year | Tk5,304.10BDT 1 Year | Tk5,304.10BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| build | Shopping Shopping | Tk11,701.37BDT 1 Year | Tk11,701.37BDT 1 Year | Tk13,394.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk19,024.74BDT) |
| builders | Services Services Real Estate | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| business | Business Business | Tk1,994.33BDT 1 Year | Tk1,994.33BDT 1 Year | Tk2,326.97BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk19,119.24BDT) |
| buzz | Other Other | Tk5,986.01BDT 1 Year | Tk5,986.01BDT 1 Year | Tk7,150.25BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,866.74BDT) |
| bz | Other Other | Tk4,836.89BDT 1 Year | Tk4,836.89BDT 1 Year | Tk5,487.05BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,292.74BDT) |
| cab | Services Services | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| cafe | Food and Drink Food and Drink | Tk5,670.00BDT 1 Year | Tk5,670.00BDT 1 Year | Tk5,670.00BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| cam | Other Other | Tk3,445.85BDT 1 Year | Tk3,445.85BDT 1 Year | Tk4,126.25BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,233.34BDT) |
| camera | Other Other | Tk7,981.85BDT 1 Year | Tk7,981.85BDT 1 Year | Tk9,539.21BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk24,776.64BDT) |
| camp | Leisure and Recreation Leisure and Recreation | Tk8,163.29BDT 1 Year | Tk8,163.29BDT 1 Year | Tk9,750.89BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk24,839.64BDT) |
| capetown | Geographic Geographic | Tk3,793.61BDT 1 Year | Tk3,793.61BDT 1 Year | Tk4,549.61BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk10,708.74BDT) |
| capital | Money and Finance Money and Finance | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,922.24BDT) |
| car | Other Other | Tk454,354.49BDT 1 Year | Tk454,354.49BDT 1 Year | Tk540,931.61BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk778,552.74BDT) |
| cards | Other Other | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| care | Other Other | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| career | Business Business Services | Tk16,902.65BDT 1 Year | Tk16,902.65BDT 1 Year | Tk20,138.33BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk21,796.74BDT) |
| careers | Business Business Services | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | - | - |
| cars | Shopping Shopping | Tk454,354.49BDT 1 Year | Tk454,354.49BDT 1 Year | Tk540,931.61BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk778,552.74BDT) |
| casa | Real Estate Real Estate | Tk3,959.93BDT 1 Year | Tk3,959.93BDT 1 Year | Tk3,959.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk16,252.74BDT) |
| cash | Money and Finance Money and Finance | Tk5,184.65BDT 1 Year | Tk5,184.65BDT 1 Year | Tk6,212.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk14,394.24BDT) |
| casino | Leisure and Recreation Leisure and Recreation | Tk22,663.37BDT 1 Year | Tk22,663.37BDT 1 Year | Tk27,002.81BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk23,907.24BDT) |
| catering | Services Services Food and Drink | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| cc | Other Other | Tk4,292.57BDT 1 Year | Tk4,292.57BDT 1 Year | Tk4,292.57BDT 1 Year | 30 Days (Tk0.00BDT) | 30 Days (Tk11,842.74BDT) |
| center | Business Business | Tk3,627.29BDT 1 Year | Tk3,627.29BDT 1 Year | Tk4,337.93BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,945.24BDT) |
| chat | Technology Technology | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| cheap | Shopping Shopping | Tk4,755.24BDT 1 Year | Tk4,755.24BDT 1 Year | Tk4,755.24BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| christmas | Other Other | Tk9,524.09BDT 1 Year | Tk9,524.09BDT 1 Year | Tk10,839.53BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk12,094.74BDT) |
| church | Other Other | Tk5,033.45BDT 1 Year | Tk5,033.45BDT 1 Year | Tk6,001.13BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,953.74BDT) |
| claims | Services Services | Tk15,360.41BDT 1 Year | Tk15,360.41BDT 1 Year | Tk16,766.57BDT 1 Year | 40 Days (Tk0.00BDT) | 30 Days (Tk17,922.24BDT) |
